CAT5e - Shielded, UV resistant jacket - 8 Conductor / 24 AWG solid
This cable is used in strong RFI/EMI environments. Typically used on cell phone towers.
Electrical Characteristics (20°C):
| Tests | Units | Spec | |
|---|---|---|---|
| Standard: IA/EIA-568-B.2 & IEC/ISO 11801 | |||
| 1. | Conductor D.C. Resistance | Ω/100m | ≤9.5 |
| 2. | Imbalance of Pair D.C Resistance | % | ≤2.5 |
| 3. | Dielectric Strength between Pairs | kv/min | ≤1.0 |
| 4. | Insulation Resistance | MΩ·km | ≥5000 |
| 5. | Capacitance | nF/100m | ≤5.6 |
| 6. | Imbalance of Capacitance | pF/100m | ≤330 |
| 7. | Characteristic Impedance (1 to 100M) | Ω | 100±15 |
| 8. | Short or Open of the loop | — | None |
| Frequency (MHz) |
RL (dB) |
SRL (dB) |
ATTEN |
NEXT (dB/100m) |
|---|---|---|---|---|
| 1 | 20.00 | 28.00 | 2.03 | 65.30 |
| 4 | 23.01 | 28.00 | 4.03 | 56.27 |
| 8 | 24.52 | 28.00 | 5.73 | 51.75 |
| 10 | 25.00 | 28.00 | 6.43 | 50.30 |
| 16 | 25.00 | 28.00 | 8.19 | 47.24 |
| 20 | 25.00 | 25.00 | 9.20 | 45.78 |
| 25 | 24.32 | 27.03 | 10.33 | 44.33 |
| 31.25 | 23.64 | 26.06 | 11.62 | 42.88 |
| 62.5 | 21.54 | 23.05 | 16.79 | 38.36 |
| 100 | 20.11 | 21.01 | 21.65 | 35.30 |
| Frequency (MHz) |
PSNEXT (dB/100m) |
ELFEXT (dB/100m) |
PSELFEXT |
Delay (ns/100m) |
|---|---|---|---|---|
| 1 | 62.30 | 64.00 | 61.00 | 45.00 |
| 4 | 53.27 | 51.96 | 48.96 | 45.00 |
| 8 | 48.75 | 45.94 | 42.94 | 45.00 |
| 10 | 47.30 | 44.00 | 41.00 | 45.00 |
| 16 | 44.24 | 39.92 | 36.92 | 45.00 |
| 20 | 42.78 | 37.98 | 34.98 | 45.00 |
| 25 | 41.33 | 36.04 | 33.04 | 45.00 |
| 31.25 | 39.88 | 34.10 | 31.10 | 45.00 |
| 62.5 | 35.36 | 28.08 | 25.08 | 45.00 |
| 100 | 32.30 | 24.00 | 21.00 | 45.00 |
Cable Description:
| Conductor | |
|---|---|
Pairs |
4 |
| Total Conductors | 8 |
| AWG | 24 |
| Diameter of Conductor | Φ 0.50±0.01mm |
| Material | Solid Bare Copper |
| Elongation | ≥15% |
| Insulation | |
| Material | HDPE - Polyethylene |
| Nominal Thickness | 0.24mm |
| Diameter | Φ 0.98±0.05mm |
| Elongation | ≥300% |
| Color Cord | Pair 1:White-Blue/Blue |
| Pair 2:White-Orange/Orange | |
| Pair 3:White-Green/Green | |
| Pair 4:White-Brown/Brown | |
| Sheath | |
| Material | Inner: PVC Outer: LDPE |
| Rip Cord | 200D×3 |
| Nominal Thickness | Inner: 0.30±0.05mm |
| Outer: 0.65±0.05mm | |
| O.D. | Φ 7.00±0.2mm |
| Color | Inner: Black Outer: Black |
| Mechanical and Environmental Specifications | |
| Operating Temperature Range | minus 49°F to +149°F (-45°C to +65°C) |
| Weight | 3.7 lbs per 100 feet |
APRSC1200: RoHS compliant. 1,000 foot / 304 meters maximum length. $0.30 per foot in any quantity.
