This is base pricing for the wind turbine, blades, and tail.
Part Number | Blades | Yaw | Mast Connection | Price |
---|---|---|---|---|
APRSW10-1000-V | Bolted | Slip Rings | Bolted | $3,000 |
APRSW10-1001-V | Bolted | Slip Rings | Quick Coupler Ready | $3,050 |
APRSW10-1002-V | Bolted | Mercotac® | Bolted | $3,200 |
APRSW10-1003-V | Bolted | Mercotac® | Quick Coupler Ready | $3,250 |
APRSW10-1004-V | Quick Attach | Slip Rings | Bolted | $3,250 |
APRSW10-1005-V | Quick Attach | Slip Rings | Quick Coupler Ready | $3,300 |
APRSW10-1006-V | Quick Attach | Mercotac® | Bolted | $3,450 |
APRSW10-1007-V | Quick Attach | Mercotac® | Quick Coupler Ready | $3,500 |
V indicates voltage. Voltage is:
A turbine output connector and cable grip is required unless a premade drop cable assembly is purchased. "Quick Coupler Ready" turbines require a quick coupler for integration with your mast assembly.
Part Number | Description | Price |
---|---|---|
varies | WTAPRS output cable | $80+, depending on cable length |
For more information, please visit WTAPRS drop cable page. | ||
varies | Quick Coupler | $300 to $350 |
For more information, please visit WTAPRS quick coupler page. | ||
APRS8567 | WTAPRS drill drive adapter for testing | $20.00 |
For more information, please visit WTAPRS specialized tools page. |
The WT10 puts out 3 phase AC power. Electronics are required to convert this to a voltage suitable for charging batteries and for dumping excess power once the batteries are full. APRS World offers our pre-wired turbine control panels or you can build your own.
Part Number | Description | Price |
---|---|---|
varies | Turbine Control Panel | $500+ depending on configuration |
For more information, please visit turbine control panel page. |